美国STB总代理50101-G-29相序电压表
产品概述/选项
美国STB总代理50101-G-29相序电压表,取代了竞争对手制造的3个独立的单元 - 线相位,相位电容和线路对地
多功能,轻便,易于使用
每个便携式仪表有一个单一的范围
仪表用法:电压检测和相位的电容测试点或电压检测和逐步在裸露的带电导体(架空与地下)
探针可以分离以用作电压传感器或电容传感器
美国STB总代理,用五个位置选择开关来选择电容水或直接线电压检测和相位的电容水,直接线或电池测试位置
无外露导电端子或计电路
锁定电缆连接器提供了积极的接触
安装在一个合适的热棒时规模大到足以很容易地读8'-10'
线对地电压读数3%之内是准确的满量程
zui大工作温度范围-20°F至165°F(-30°C至75°C)
25英寸盘绕附带电缆
Models
MODEL | DESCRIPTION | Weight |
50101-G-09 | 0-5kV Phasing Voltmeter | 16 lbs. |
50101-G-29 | 0-5kV Phasing Voltmeter with Hot Sticks | 21 lbs. |
50101-G-02 | 0-25kV Phasing Voltmeter | 16 lbs. |
50101-G-03 | 0-25kV Phasing Voltmeter with Hot Sticks | 21 lbs. |
50101-G-10 | 0-25kV Phasing Voltmeter with 2 Bushing Adapters | 18 lbs. |
50101-G-11 | 0-25kV Phasing Voltmeter with 2 Bushing Adapters and Hot Sticks | 23 lbs. |
50101-G-05 | 0-35kV Phasing Voltmeter | 16 lbs. |
50101-G-06 | 0-35kV with Hot Sticks | 21 lbs. |
50101-G-12 | 0-35kV with 2 Bushing Adapters | 18 lbs. |
50101-G-13 | 0-35kV with 2 Bushing Adapters and Hot Sticks | 23 lbs. |
50101-G-16 | 0-50kV (36-50kV) Phasing Voltmeter | 16 lbs. |
50101-G-19 | 0-50kV Phasing Voltmeter with Hot Sticks | 21 lbs. |
50101-G-14 | 0-69kV Phasing Voltmeter | 15 lbs. |
50101-G-15 | 0-69kV Phasing Voltmeter with Hot Sticks | 18 lbs. |
50101-G-24 | 0-75kV Phasing Voltmeter |
|
50101-G-25 | 0-75kV Phasing Voltmeter with Hot Sticks |
|
50101-G-20 | 0-120kV Phasing Voltmeter |
|
50101-G-22 | 0-130kV Phasing Voltmeter |
|
50101-G-28 | 0-140kV Phasing Voltmeter |
|
50101-G-27 | 0-160kV Phasing Voltmeter |
|
50101-G-33 | 0-160kV Phasing Voltmeter with Hot Sticks |
|
50101-G-34 | 0-140kV Phasing Voltmeter with Hot Sticks |
|
50101-G-37 | 0-230kV Phasing Voltmeter |
|
50101-G-39 | 0-300kV Phasing Voltmeter |
|
L